Home
Product Catalog
Trade Message
Reference List
News
Steel Pipe Stock
Pipe Specs
 Line Pipe
Seamless Pipe
Stainless Tube
Catalog & Inspection Report
Contact Us
Product Catalog 
 
Product Catalog > Gas Cylinder
ISO11439 TYPE-I CNG Cylinder For Vehicle
ISO11439  TYPE-I  CNG  Cylinder For Vehicle
ISO11439  TYPE-I  CNG  Cylinder For Vehicle
ISO11439  TYPE-I  CNG  Cylinder For Vehicle
ISO11439  TYPE-I  CNG  Cylinder For Vehicle
ISO11439  TYPE-I  CNG  Cylinder For Vehicle
Model No.︰-
Brand Name︰-
Country of Origin︰-
Unit Price︰-
Minimum Order︰-

 Total 4 Related Items 
Prev1234Next
Auto next page:   SecondsPlay

Product Description
 Type   wall thickness(mm)  Material   Height (mm)  Weight (kg) 
ISO11439 232-20-200A 5.2 34CrMo4 650 27
ISO11439 232-28-200A 860 34
ISO11439 232-34-200A 1050 41
ISO11439 232-50-200A 1480 55
ISO11439 232-35-200B 5.2 34CrMo4 1100 43
ISO11439 232-40-200B 1240 49
ISO11439 232-45-200B 1380 52
ISO11439 232-50-200B 1510 55
ISO11439 267-40-200A 6.1 34CrMo4 950 53
ISO11439 267-50-200A 1150 62
ISO11439 267-60-200A 1360 71
ISO11439 267-70-200A 1540 80
ISO11439 267-30-200A 5.8 34CrMo4 760 40
ISO11439 267-35-200A 840 43
ISO11439 267-40-200A 925 47
ISO11439 267-45-200A 1010 51
ISO11439 267-50-200A 1130 56
ISO11439 267-55-200A 1230 60
ISO11439 267-60-200A 1330 65
ISO11439 267-65-200A 1440 70
ISO11439 267-70-200A 1530 73
ISO11439 279-34-200A 6.4 34CrMo4 770 45
ISO11439 279-50-200A 1080 60
ISO11439 279-53-200A 1100 62
ISO11439 279-60-200A 1280 69
ISO11439 279-68-200A 1400 76
ISO11439 279-80-200A 1640 93
ISO11439 279-34-200B 6.4 34CrMo4 770 46
ISO11439 279-50-200B 1080 62
ISO11439 279-53-200B 1100 65
ISO11439 279-60-200B 1280 72
ISO11439 279-68-200B 1410 78
ISO11439 279-80-200B 1640 93
ISO11439 325-50L-200A 7 34CrMo4 835 61
ISO11439 325-55L-200A 900 65
ISO11439 325-57L-200A 930 67
ISO11439 325-60L-200A 970 69
ISO11439 325-62L-200A 1000 71
ISO11439 325-65L-200A 1050 74
ISO11439 325-68L-200A 1090 76
ISO11439 325-70L-200A 1120 78
ISO11439 325-73L-200A 1150 80
ISO11439 325-75L-200A 1170 81
ISO11439 325-77L-200A 120 83
ISO11439 325-80L-200A 1240 85
ISO11439 325-85L-200A 1300 89
ISO11439 325-90L-200A 1370 93
ISO11439 325-95L-200A 1430 97
ISO11439 325-100L-200A 1500 102
ISO11439 325-105L-200A 1570 106
ISO11439 325-110L-200A 1640 110
ISO11439 325-115L-200A 1700 113
ISO11439 325-120L-200A 1760 117
ISO11439 340-55L-200A 7  34CrMo4 790 62
ISO11439 340-60L-200A 840 65
ISO11439 340-65L-200A 900 69
ISO11439 340-70L-200A 960 73
ISO11439 340-75L-200A 1030 77
ISO11439 340-80L-200A 1090 81
ISO11439 340-85L-200A 1150 85
ISO11439 340-90L-200A 1210 89
ISO11439 340-95L-200A 1270 93
ISO11439 340-100L-200A 1330 97
ISO11439 340-110L-200A 1450 104
ISO11439 340-120L-200A 1570 111
ISO11439 340-130L-200A 1700 119
ISO11439 356-57L-200A 7.5 34CrMo4 800 69
ISO11439 356-60L-200A 850 73
ISO11439 356-70L-200A 950 80
ISO11439 356-75L-200A 1000 83
ISO11439 356-77L-200A 1020 85
ISO11439 356-82L-200A 1080 90
ISO11439 356-90L-200A 1180 99
ISO11439 356-100L-200A 1300 107
ISO11439 356-110L-200A 1400 114
ISO11439 356-130L-200A 1620 130
ISO11439 356-140L-200A 1730 137
ISO11439 356-145L-200A 1760 140
ISO11439 356-57L-200A 7.7 34CrMo4 800 70
ISO11439 356-60L-200A 850 74
ISO11439 356-70L-200A 950 82
ISO11439 356-75L-200A 1000 85
ISO11439 356-77L-200A 1020 87
ISO11439 356-82L-200A 1080 92
ISO11439 356-90L-200A 1180 100
ISO11439 356-100L-200A 1300 108
ISO11439 356-110L-200A 1400 116
ISO11439 356-130L-200A 1620 132
ISO11439 356-140L-200A 1730 140
ISO11439 356-145L-200A 1760 144
ISO11439 356-140L-200A 9.5 34CrMo4 1730 162
ISO11439 406-90L-200A 8.8 34CrMo4 940 103
ISO11439 406-100L-200A 1010 109
ISO11439 406-101L-200A 1025 111
ISO11439 406-112L-200A 1130 121
ISO11439 406-120L-200A 1200 127
ISO11439 406-130L-200A 1290 135
ISO11439 406-165L-200A 1570 162
ISO11439 406-180L-200A 1740 174


Product Image
Select Image
ISO11439  TYPE-I  CNG  Cylinder For Vehicle
ISO11439  TYPE-I  CNG  Cylinder For Vehicle
ISO11439  TYPE-I  CNG  Cylinder For Vehicle
ISO11439  TYPE-I  CNG  Cylinder For Vehicle
ISO11439  TYPE-I  CNG  Cylinder For Vehicle
Related Products
Carbon fiber composite cylinder (SCBA )
Carbon fiber composite cylinder (SCBA )
ISO9809-Seamless steel gas cylinder
ISO9809-Seamless steel gas cylinder
ISO11439 TYPE II  CNG Cylinder For Vehicle ( Fiberglass composite Hoop-wrapped )
ISO11439 TYPE II CNG Cylinder For Vehicle ( Fiberglass composite Hoop-wrapped )

Home  |  Product Catalog  |  Trade Message  |  Reference List  |  News  |  Steel Pipe Stock  |  Pipe Specs  |  Line Pipe  |  Seamless Pipe  |  Stainless Tube  |  Catalog & Inspection Report  |  Contact Us  |  Sitemap
  English     简体版     繁體版
Powered by DIYTrade.com
HomeContact UsSitemap