|
|
|
|
| Constructional and Structural Steel Plate-ASTM A36,JIS SS400,ASTM A283 C |
|
|
| Model No.︰ | - |
| Brand Name︰ | - |
| Country of Origin︰ | - |
| Unit Price︰ | - |
| Minimum Order︰ | - |
|
|
|
|
|
Specification | No. | Grade | ASTM | ASTM A36 | A36 | ASTM A283 | Grade: A, B, C, D | ASTM A572 | Grade: 42, 50, 55, 60, 65 | ASTM A573 | Grade: 58, 65, 70 | ASTM A633 | Grade: A, C, D, E | ASTM A678 | Grade: A, B, C, D | ASTM A709 | Grade: 36, 50, 50W, 100, 100W | ASTM A710 | Grade A: Class1, Class2, Class3 Grade B: Class1, Class2, Class3 | API | API 2W/2H | Grade: 42, 50, 50T, 60 | JIS | JIS G3101 | SS330, SS400, SS490, SS540 | JIS G3106 | SM400 (A/B/C), SM490 (A/B/C), SM490 (YA/YB), SM520 (B/C), SM570 | JIS G3128 | SHY685, SHY685N, SHY685NS | JIS G3136 | SN400 (A/B/C), SN490(B/C) | EN | EN 10025 | S185, S235 (JR/JRG1/JRG2/J0/J2G3/J2G4), S275 (JR/J0/J2G3/J2G4), S355(JR/J0/J2G3/J2G4/K2G3/K2G4), E295, E335, E360 | EN 10137-2 | S460Q, S460QL, S500Q, S500QL, S550Q, S550QL, S620Q, S620QL, S690Q, S690QL | GB | GB/T 700 | Q195, Q215(A/B), Q235(A/B/C/D), Q255(A/B), Q275 | GB/T 711 | 08, 08F, 08Al, 10, 10F, 15, 15F, 20, 20F, 25, 30, 35, 40, 45, 50, 55, 60, 65, 70, 20Mn, 25Mn, 30Mn, 40Mn, 50Mn, 60Mn, 65Mn | GB/T 714 | Q235q, Q345q, Q370q, Q420q | GB/T 1591 | Q295(A/B), Q345(A/B/C/D/E), Q390(A/B/C/D/E), Q420(A/B/C/D/E), Q460(C/D/E) |
|
|
|
|
| Standard Met︰ | ASTM A6/A6M Standard Specification for General Requirements for Rolled Structural Steel Bars, Plates, Shapes, and Sheet Piling ASTM A36/A36M Standard Specification for Carbon Structural Steel ASTM A242/A242M Standard Specification for High-Strength Low-Alloy Structural Steel A242(Gr42.46.50/290.315.345) ASTM A283/A283M Standard Specification for Low and Intermediate Tensile Strength Carbon Steel Plates A283(GrA.B.C.D) ASTM A506/A506M Standard Specification for Alloy and Structural Alloy Steel,Sheet and Strip,Hot-Rolled and Cold-Rolled ASTM A514/A514M Standard Specification for High-Yield-Strength, Quenched and Tempered Alloy Steel Plate, Suitable for Welding A514(GrA.B.C.E.F.H.J.M.P.Q.R.S.T) ASTM A529/A529M Standard Specification for High-Strength Carbon-Manganese Steel of Structural Quality A529(Gr50.55) ASTM A572/A572M Standard Specification for High-Strength Low-Alloy Columbium-Vanadium Structural Steel A572(Gr42/50.55.60.65) ASTM A573/A573M Standard Specification for Structural Carbon Steel Plates of Improved Toughness A573(Gr58.65.70) ASTM A588/A588M Standard Specification for High-Strength Low-Alloy Structural Steel, up to 50 ksi [345 MPa] Minimum Yield Point, with Atmospheric Corrosion Resistance A588(GrA.B.C.K) ASTM A606/A606M Standard Specification for Steel,Sheet and Strip,High-Strength,Low Alloy,Hot-Rolled and Cold-Rolled,with Improved Atmospheric Corrosion Resistance A606(Gr45.50.65.70) ASTM A633/A633M Standard Specification for Normalized High-Strength Low-Alloy Structural Steel Plates A633(GrA.C.D.E) ASTM A656/A656M Standard Specification for Hot-Rolled Structural Steel, High-Strength Low-Alloy Plate with Improved Formability A656(Gr50.60.70.80) ASTM A678/A678M Standard Specification for Quenched-and-Tempered Carbon and High-Strength Low-Alloy Structural Steel Plates A678(GrA.B.C.D) ASTM A709/A709M Standard Specification for Structural Steel for Bridges A709(Gr36.50.50S.50W.HPS 50W.HPS 70W.100.100W.HPS 100W) ASTM A710/A710M Standard Specification for Precipitation-Strengthened Low-Carbon Nickel-Copper-Chromium-Molybdenum-Columbium Alloy Structural Steel Plates A710GrA/A710(CL1.2.3) A710GrB/A710(CL1.2.3) ASTM A808/A808M Standard Specification for High-Strength, Low-Alloy Carbon, Manganese, Columbium, Vanadium Steel of Structural Quality with Improved Notch Toughness ASTM A829/A829M Standard Specification for Alloy Structural Steel Plates ASTM A852/A852M Standard Specification for Quenched and Tempered Low-Alloy Structural Steel Plate with 70 ksi [485 MPa] Minimum Yield Strength to 4 in. [100 mm] Thick ASTM A871/A871M Standard Specification for High-Strength Low-Alloy Structural Steel Plate With Atmospheric Corrosion Resistance A871(Gr60.65) ASTM A945/A945M Standard Specification for High-Strength Low-Alloy Structural Steel Plate with Low Carbon and Restricted Sulfur for Improved Weldability, Formability, and Toughness
ASTM A1008/A1008M Standard Specification for Steel, Sheet, Cold-Rolled, Carbon, Structural, High-Strength Low-Alloy, High-Strength Low-Alloy with Improved Formability, Solution Hardened, and Bake Hardenable ASTM A1011/A1011M Standard Specification for Steel, Sheet and Strip, Hot-Rolled, Carbon, Structural, High-Strength Low-Alloy, High-Strength Low-Alloy with Improved Formability, and Ultra-High Strength BS EN 10025-1:2004 Hot rolled products of structural steels-Part 1: General technical delivery conditions
BS EN 10025-2:2004 Hot rolled products of structural steels-Part 2: Technical delivery conditions for non-alloy structural steels S235JR,S275JR,S355JR S235JO,S275JO,S355JO,S450JO S235J2,S275J2,S355J2,S355K2 S185,E295,E335,E360 BS EN 10025-3:2004 Hot rolled products of structural steels-Part 3: Technical delivery conditions for normalized/normalized rolled weldable fine grain structural steels S275N,S355N,S420N,S460N S275NL,S355NL,S420NL,S460NL BS EN 10025-4:2004 Hot rolled products of structural steels-Part 4: Technical delivery conditions for thermomechanical rolled weldable fine grain structural steels S275M,S355M,S420M,S460M S275ML,S355ML,S420ML,S460ML BS EN 10025-5:2004 Hot rolled products of structural steels-Part 5: Technical delivery conditions for structural steels with improved atmospheric corrosion resistance S235JOW,S235JOWP,S355JOW S275J2W,S355J2WP,S355J2W,S355K2W BS EN 10025-6:2004 Hot rolled products of structural steels-Part 6: Technical delivery conditions for flat products of high yield strength structural steels in the quenched and tempered condition S460Q,S500Q,S550Q,S620Q,S690Q,S890Q,S960Q S460QL,S500QL,S550QL,S620QL,S690QL,S890QL,S960QL S460QL1,S500QL1,S550QL1,S620QL1,S690QL1,S890QL1 BS EN 10149-1:1996 Specification for hot-rolled flat products made of high yield strength steels for cold forming Part 1.General delivery conditions BS EN 10149-2:1996 Specification for hot-rolled flat products made of high yield strength steels for cold forming- Part 2: Delivery conditions for thermomechanically rolled steels S315MC,S355MC,S420MC,S460MC,S550MC,S600MC,S600MC,S700MC BS EN 10149-3:1996 Specification for hot-rolled flat products made of high yield strength steels for cold forming- Part 3: Delivery conditions for normalized or normalized rolled steels S260NC,S315NC,S355NC,S420NC
|
|
|
| Select Image |
 |
|
|
|
|
|
|
|
|