Seamless copper tube according ASTM B 280 – Standard Specification for Seamless Copper Tube for Air Conditioning and Refrigeration Field Service - is intended for use in the connection, repairs, or alternations of air conditioning or refrigeration units in the field.
AC/R Copper Tubes is used in the Air Conditioning and Refrigeration Field Service Industry and is designated by the tube's actual OD. B 280 tube is produced in straight lengths or coils.
Nominal Size (inches) | Annealed (A) or Drawn Temper (D) | Outside Diameter (inches) | Inside Diameter (inches) | Wall Thickness (inches) | Cross Sectional Area of Bore (square inches) |
| 1/8 | A | 0.125 | 0.065 | 0.030 | 0.0033 |
| 3/16 | A | 0.187 | 0.128 | 0.030 | 0.0129 |
| 1/4 | A | 0.250 | 0.190 | 0.030 | 0.0284 |
| 5/16 | A | 0.312 | 0.248 | 0.032 | 0.0483 |
| 3/8 | A | 0.375 | 0.311 | 0.032 | 0.076 |
| D | 0.375 | 0.315 | 0.030 | 0.078 |
| 1/2 | A | 0.500 | 0.436 | 0.032 | 0.149 |
| D | 0.500 | 0.430 | 0.035 | 0.145 |
| 5/8 | A | 0.625 | 0.555 | 0.035 | 0.242 |
| D | 0.625 | 0.545 | 0.040 | 0.233 |
| 3/4 | A | 0.750 | 0.680 | 0.035 | 0.363 |
| A | 0.750 | 0.666 | 0.042 | 0.348 |
| D | 0.750 | 0.666 | 0.042 | 0.348 |
| 7/8 | A | 0.875 | 0.785 | 0.045 | 0.484 |
| D | 0.875 | 0.785 | 0.045 | 0.484 |
| 1 1/8 | A | 1.125 | 1.025 | 0.050 | 0.825 |
| D | 1.125 | 1.025 | 0.050 | 0.825 |
| 1 3/8 | A | 1.375 | 1.265 | 0.055 | 1.26 |
| D | 1.375 | 1.265 | 0.055 | 1.26 |
- drawn temper - also called "hard" or "rigid"
- annealed temper - also called "soft" or "flexible"
Comparison table of chemical composition &mechanical
Properties of the product as per domestic and foreign standards
Standard | Copper Alloy No. | Chemical Composition | Mechanical Properties |
CU% | p% | Temper | Tensile strength (Mpa) | Elongation(%) | Grain Size (mm) |
ASTM B280 | C11000 | 99.90 | - |
| 205 | 40 | 0.035 |
- | - | - | - |
C12200 | 99.90 | 0.015 ~ 0.040 | H | 205 | - | - |
JIS H3300 | C1100 | 99.90 | 0.015 ~ 0.040 |
| 205 | 40 | - |
1/2H | 245 ~ 325 | - | - |
H | 275 | - | - |
C1220 | 99.90 | 0.015 ~ 0.040 |
| 205 | 40 | 0.025 ~ 0.060 |
L | 205 | 40 | 0.040 |
1/2H | 245 ~ 325 | - | |