Home
Product Catalog
Trade Message
Reference List
Pipe Specs
 Line Pipe
Seamless Pipe
Stainless Tube
Qualification Certificate
News
Contact Us
 BizVerify
Metals International Limited
Verified By : SMR(HK)
Verified Date : 2011-03-25
Product Catalog 
 
Product Catalog > Stainless Pipe
ASTM A268-Stainless Square/Rectangular Pipe
ASTM A268-Stainless Square/Rectangular Pipe
ASTM A268-Stainless Square/Rectangular Pipe
ASTM A268-Stainless Square/Rectangular Pipe
Model No.︰-
Brand Name︰-
Country of Origin︰-
Unit Price︰-
Minimum Order︰-

 Total 9 Related Items 
Prev56789
Auto next page:   SecondsPlay

Product Description
   
Specifications︰Square Box

Quality:304, 316, 316L and 316TI

Size Weight (kg)
10 x 10 x 1.0 mm 0,294
15 x 15 x 1.0 mm 0,453
15 x 15 x 1.2 mm 0,538
15 x 15 x 1.5 mm 0,660
16 x 16 x 1.0 mm 0,485
16 x 16 x 1.2 mm 0,576
16 x 16 x 1.5 mm 0,709
20 x 20 x 1.0 mm 0,613
20 x 20 x 1.2 mm 0,730
20 x 20 x 1.5 mm 0,900
20 x 20 x 2.0 mm 1,180
25 x 25 x 1.0 mm 0,770
25 x 25 x 1.2 mm 0,921
25 x 25 x 1.5 mm 1,140
25 x 25 x 2.0 mm 1,495
25 x 25 x 2.0 mm 1,495
25 x 25 x 3.0 mm 2,170
30 x 30 x 1.0 mm 0,932
30 x 30 x 1.2 mm 1,110
30 x 30 x 1.5 mm 1,380
30 x 30 x 2.0 mm 1,813
30 x 30 x 2.0 mm 1,813
30 x 30 x 2.5 mm 2,236
30 x 30 x 3.0 mm 2,650
35 x 35 x 1.0 mm 1,091
35 x 35 x 1.2 mm 1,304
35 x 35 x 1.5 mm 1,620
35 x 35 x 2.0 mm 2,132
35 x 35 x 2.0 mm 2,132
35 x 35 x 3.0 mm 3,120
40 x 40 x 1.0 mm 1,250
40 x 40 x 1.2 mm 1,500
40 x 40 x 1.5 mm 1,860
40 x 40 x 2.0 mm 2,450
40 x 40 x 2.0 mm 2,450
40 x 40 x 2.5 mm 3,033
40 x 40 x 3.0 mm 3,600
40 x 40 x 4.0 mm 4,700
45 x 45 x 1.5 mm 2,100
45 x 45 x 2.0 mm 2,770
45 x 45 x 3.0 mm 4,080
50 x 50 x 1.0 mm 1,549
50 x 50 x 1.5 mm 2,340
50 x 50 x 2.0 mm 3,090
50 x 50 x 2.0 mm 3,090
50 x 50 x 2.5 mm 3,831
50 x 50 x 3.0 mm 4,560
50 x 50 x 3.0 mm 4,560
50 x 50 x 4.0 mm 5,980
50 x 50 x 4.0 mm 5,980
50 x 50 x 5.0 mm 7,350
60 x 60 x 1.5 mm 2,814
60 x 60 x 2.0 mm 3,730
60 x 60 x 2.0 mm 3,730
60 x 60 x 2.5 mm 4,628
60 x 60 x 3.0 mm 5,520
60 x 60 x 4.0 mm 7,253
60 x 60 x 4.0 mm 7,253
60 x 60 x 5.0 mm 8,940
70 x 70 x 2.0 mm 4,370
70 x 70 x 3.0 mm 6,471
70 x 70 x 4.0 mm 8,530
70 x 70 x 5.0 mm 10,540
80 x 80 x 1.5 mm 3,770
80 x 80 x 2.0 mm 5,000
80 x 80 x 2.0 mm 5,000
80 x 80 x 2.5 mm 6,221
80 x 80 x 3.0 mm 7,430
80 x 80 x 4.0 mm 9,810
80 x 80 x 5.0 mm 12,130
80 x 80 x 6.0 mm 14,410
90 x 90 x 3.0 mm 8,800
90 x 90 x 4.0 mm 11,083
100 x 100 x 2.0 mm 6,280
100 x 100 x 2.0 mm 6,280
100 x 100 x 3.0 mm 9,340
100 x 100 x 4.0 mm 12,360
100 x 100 x 5.0 mm 15,320
100 x 100 x 6.0 mm 18,180
100 x 100 x 8.0 mm 24,240
120 x 120 x 2.0 mm 7,520
120 x 120 x 3.0 mm 11,253
120 x 120 x 4.0 mm 14,905
120 x 120 x 5.0 mm 18,506
120 x 120 x 6.0 mm 29,840
120 x 120 x 8.0 mm 29,020
120 x 120 x 10.0 mm 35,774
150 x 150 x 3.0 mm 13,820
150 x 150 x 4.0 mm 18,170
150 x 150 x 5.0 mm 22,400
150 x 150 x 6.0 mm 26,880
150 x 150 x 8.0 mm 36,340
150 x 150 x 10.0 mm 45,343
200 x 200 x 3.0 mm 18,620
200 x 200 x 4.0 mm 24,570
200 x 200 x 5.0 mm 31,272
200 x 200 x 6.0 mm 36,480
200 x 200 x 8.0 mm 49,140
200 x 200 x 10.0 mm 61,292
300 x 300 x 8.0 mm 72,700
300 x 300 x 10.0 mm 93,190

Rectangular Box
Size Weight (kg)
20 x 10 x 1.0 mm 0,453
20 x 10 x 1.2 mm 0,538
20 x 10 x 1.5 mm 0,660
20 x 15 x 1.0 mm 0,533
20 x 15 x 1.5 mm 0,770
25 x 10 x 1.5 mm 0,770
25 x 15 x 1.2 mm 0,729
25 x 15 x 1.5 mm 0,900
25 x 15 x 2.0 mm 1,176
30 x 10 x 1.0 mm 0,613
30 x 10 x 1.5 mm 0,900
30 x 15 x 1.0 mm 0,693
30 x 15 x 1.2 mm 0,825
30 x 15 x 1.5 mm 1,000
30 x 15 x 2.0 mm 1,335
30 x 20 x 1.2 mm 0,921
30 x 20 x 1.5 mm 1,140
30 x 20 x 2.0 mm 1,494
35 x 20 x 1.5 mm 1,260
35 x 20 x 2.0 mm 1,650
35 x 30 x 2.0 mm 1,973
40 x 10 x 1.5 mm 1,146
40 x 10 x 2.0 mm 1,300
40 x 15 x 1.5 mm 1,260
40 x 20 x 1.0 mm 0,932
40 x 20 x 1.2 mm 1,112
40 x 20 x 1.5 mm 1,380
40 x 20 x 2.0 mm 1,810
40 x 20 x 3.0 mm 2,645
40 x 25 x 2.0 mm 1,995
40 x 30 x 1.2 mm 1,304
40 x 30 x 1.5 mm 1,620
40 x 30 x 2.0 mm 2,130
40 x 30 x 3.0 mm 3,120
50 x 10 x 1.5 mm 1,379
50 x 10 x 2.0 mm 1,814
50 x 15 x 2.0 mm 1,973
50 x 20 x 1.5 mm 1,618
50 x 20 x 2.0 mm 2,130
50 x 25 x 1.2 mm 1,399
50 x 25 x 1.5 mm 1,760
50 x 25 x 2.0 mm 2,320
50 x 30 x 1.2 mm 1,495
50 x 30 x 1.5 mm 1,860
50 x 30 x 2.0 mm 2,450
50 x 30 x 3.0 mm 3,600
50 x 40 x 1.5 mm 2,017
50 x 40 x 2.0 mm 2,771
50 x 40 x 3.0 mm 4,034
60 x 10 x 1.5 mm 1,618
60 x 10 x 2.0 mm 2,133
60 x 20 x 1.5 mm 1,858
60 x 20 x 2.0 mm 2,450
60 x 30 x 1.5 mm 2,100
60 x 30 x 2.0 mm 2,770
60 x 30 x 2.5 mm 3,432
60 x 30 x 3.0 mm 4,080
60 x 40 x 1.5 mm 2,340
60 x 40 x 2.0 mm 3,090
60 x 40 x 2.5 mm 3,831
60 x 40 x 3.0 mm 4,559
60 x 40 x 4.0 mm 5,980
70 x 40 x 2.0 mm 3,409
70 x 40 x 3.0 mm 5,030
70 x 50 x 2.0 mm 3,728
80 x 10 x 1.5 mm 2,097
80 x 10 x 2.0 mm 2,771
80 x 20 x 2.0 mm 3,090
80 x 30 x 2.0 mm 3,409
80 x 30 x 3.0 mm 5,030
80 x 40 x 1.5 mm 2,810
80 x 40 x 2.0 mm 3,730
80 x 40 x 2.0 mm 3,730
80 x 40 x 3.0 mm 5,520
80 x 40 x 4.0 mm 7,250
80 x 40 x 5.0 mm 8,940
80 x 50 x 1.5 mm 3,054
80 x 50 x 2.0 mm 4,047
80 x 50 x 3.0 mm 5,930
80 x 50 x 4.0 mm 7,890
80 x 60 x 2.0 mm 4,370
80 x 60 x 3.0 mm 6,470
80 x 60 x 4.0 mm 8,530
80 x 60 x 5.0 mm 10,540
100 x 20 x 2.0 mm 2,157
100 x 30 x 3.0 mm 5,995
100 x 40 x 1.5 mm 3,293
100 x 40 x 2.0 mm 4,370
100 x 40 x 3.0 mm 6,470
100 x 40 x 4.0 mm 8,531
100 x 50 x 2.0 mm 4,680
100 x 50 x 2.0 mm 4,680
100 x 50 x 3.0 mm 6,950
100 x 50 x 4.0 mm 9,170
100 x 50 x 5.0 mm 11,340
100 x 50 x 6.0 mm 13,250
100 x 60 x 2.0 mm 5,000
100 x 60 x 2.5 mm 6,221
100 x 60 x 3.0 mm 7,430
100 x 60 x 4.0 mm 9,810
100 x 60 x 5.0 mm 12,130
100 x 60 x 6.0 mm 14,410
100 x 80 x 2.0 mm 5,641
100 x 80 x 3.0 mm 8,390
100 x 80 x 4.0 mm 11,080
100 x 80 x 5.0 mm 13,728
100 x 80 x 6.0 mm 16,416
120 x 40 x 2.0 mm 5,004
120 x 40 x 3.0 mm 7,430
120 x 40 x 4.0 mm 9,810
120 x 60 x 2.0 mm 5,640
120 x 60 x 3.0 mm 8,390
120 x 60 x 3.0 mm 8,390
120 x 60 x 4.0 mm 11,080
120 x 60 x 5.0 mm 13,728
120 x 60 x 6.0 mm 16,324
120 x 80 x 2.0 mm 6,280
120 x 80 x 3.0 mm 9,340
120 x 80 x 4.0 mm 12,360
120 x 80 x 5.0 mm 15,320
120 x 80 x 6.0 mm 18,237
140 x 60 x 3.0 mm 9,344
140 x 80 x 3.0 mm 10,297
140 x 80 x 4.0 mm 13,629
140 x 80 x 5.0 mm 17,072
140 x 80 x 6.0 mm 20,151
150 x 50 x 2.0 mm 6,279
150 x 50 x 3.0 mm 9,340
150 x 50 x 4.0 mm 12,354
150 x 50 x 5.0 mm 15,323
150 x 100 x 3.0 mm 11,731
150 x 100 x 4.0 mm 15,542
150 x 100 x 5.0 mm 19,303
150 x 100 x 6.0 mm 23,015
150 x 100 x 8.0 mm 31,084
160 x 80 x 3.0 mm 11,253
160 x 80 x 4.0 mm 14,905
160 x 80 x 5.0 mm 18,400
160 x 80 x 6.0 mm 22,065
200 x 50 x 3.0 mm 11,736
200 x 100 x 3.0 mm 14,100
200 x 100 x 4.0 mm 18,740
200 x 100 x 5.0 mm 23,425
200 x 100 x 6.0 mm 28,110
200 x 100 x 8.0 mm 37,480
200 x 100 x 10.0 mm 45,343
200 x 150 x 4.0 mm 21,928
250 x 100 x 5.0 mm 27,285
250 x 100 x 6.0 mm 32,592
250 x 150 x 3.0 mm 19,400
250 x 150 x 4.0 mm 25,940
250 x 150 x 5.0 mm 31,040
250 x 150 x 8.0 mm 49,434
300 x 100 x 4.0 mm 25,940
300 x 100 x 5.0 mm 31,272
300 x 100 x 6.0 mm 37,376
Product Image
Select Image
ASTM A268-Stainless Square/Rectangular Pipe
ASTM A268-Stainless Square/Rectangular Pipe
ASTM A268-Stainless Square/Rectangular Pipe
Related Products
304/L,316/L, 309,310,321,317,347,TP410,TP430,904L,2205,2507Stainless Steel Tube
304/L,316/L, 309,310,321,317,347,TP410,TP430,904L,2205,2507Stainless Steel Tube
USD $ 6500
ASTM A213,ASTM A789,ASTM A790-S32750(2507) Super Duplex Stainless Steel Tube
ASTM A213,ASTM A789,ASTM A790-S32750(2507) Super Duplex Stainless Steel Tube
CNY ¥ 9500
Nickel Alloy Tube-Monel 425, Incoloy 625,Hastelloy 825
Nickel Alloy Tube-Monel 425, Incoloy 625,Hastelloy 825
904L Super Austentic Stainless Steel Tube
904L Super Austentic Stainless Steel Tube
CNY ¥ 5800

Home  |  Product Catalog  |  Trade Message  |  Reference List  |  Pipe Specs  |  Line Pipe  |  Seamless Pipe  |  Stainless Tube  |  Qualification Certificate  |  News  |  Contact Us  |  Sitemap
  English     简体版     繁體版
Powered by DIYTrade.com
HomeContact UsSitemap