Home
Product Catalog
Trade Message
Project Reference
 Line Pipe
Seamless Pipe
Stainless Tube
Pipe Specs
Documents
Contact Us
Product Catalog 
 
Product Catalog > PIPE FITTINGS
Flanges
Flanges
Flanges
Flanges
Flanges
Flanges
Flanges
Model No.︰-
Brand Name︰-
Country of Origin︰-
Unit Price︰-
Minimum Order︰-

 Total 17 Related Items 
Prev12345Next
Auto next page:   SecondsPlay

Specifications︰PN1.0MPa(10bar)
10 90 60 14 4 M12 41 2 14 28 3
15 95 65 14 4 M12 46 2 14 32 3
20 105 75 14 4 M12 56 2 16 40 4
25 115 85 14 4 M12 65 2 16 50 4
32 140 100 18 4 M16 76 2 18 60 5
40 150 110 18 4 M16 84 2 18 70 5
50 165 125 18 4 M16 99 2 20 84 6
65 185 145 18 4 M16 118 2 20 104 6
80 200 160 18 8 M16 132 2 20 120 6
100 220 180 18 8 M16 156 2 22 140 8
125 250 210 18 8 M20 184 2 22 170 8
150 285 240 18 8 M20 211 2 24 190 10
200 340 295 22 8 M20 266 2 24 246 10
250 395 350 22 12 M20 319 2 26 298 10
300 445 400 22 12 M20 370 2 26 348 10
350 505 460 22 16 M24 429 2 26 408 12
400 565 515 22 16 M24 480 2 26 456 12
450 615 565 22 20 M24 530 2 28 502 12
500 670 620 26 20 M27 582 2 28 559 12
600 780 725 30 20 M27 682 2 34 658 12
700 895 840 30 24 M30 794 5 34 772 12
800 1015 950 33 24 M30 901 5 36 876 12
900 1115 1050 33 28 M33 1001 5 38 976 12
1000 1230 1160 36 28 M36 1112 5 38 1080 12
1200 1455 1380 39 32 M39 1328 5 44 1292 12
1400 1675 1590 42 36 M45 1530 5 48 1496 12
1600 1915 1820 48 40 M45 1750 5 52 1712 12
1800 2115 2020 48 44 M45 1950 5 56 1910 15
2000 2325 2230 48 48 M45 2150 5 60 2120 15

PN1.6MPa(16bar)
10 90 60 14 4 M12 41 2 14 28 3
15 95 65 14 4 M12 46 2 14 32 3
20 105 75 14 4 M12 56 2 16 40 4
25 115 85 14 4 M12 65 2 16 50 4
32 140 100 18 4 M16 76 2 18 60 5
40 150 110 18 4 M16 84 2 18 70 5
50 165 125 18 4 M16 99 2 20 84 6
65 185 145 18 4 M16 118 2 20 104 6
80 200 160 18 8 M16 132 2 20 120 6
100 220 180 18 8 M16 156 2 22 140 8
125 250 210 18 8 M16 184 2 22 170 8
150 285 240 22 8 M20 211 2 24 190 10
200 340 295 22 8 M20 266 2 24 246 10
250 405 350 26 12 M24 319 2 26 296 10
300 460 400 26 12 M24 370 2 26 350 10
350 520 460 26 16 M24 429 2 26 410 12
400 580 515 30 16 M27 480 2 26 458 12
450 640 565 30 20 M27 530 2 28 516 12
500 715 620 33 20 M30 582 2 28 576 12
600 840 725 36 20 M33 682 2 34 690 12
700 910 840 36 24 M33 794 5 34 760 12
800 1025 950 39 24 M36 901 5 36 862 12
900 1125 1050 39 28 M36 1001 5 38 962 12
1000 1255 1160 42 28 M39 1112 5 38 1076 12
1200 1485 1380 48 32 M45 1328 5 44 1282 12
1400 1685 1590 48 36 M45 1530 5 48 1482 12
1600 1930 1820 55 40 M52 1750 5 52 1696 12
1800 2130 2020 55 44 M52 1950 5 56 1896 15
2000 2345 2230 60 48 M56 2150 5 60 2100 15
PN2.5MPa(25bar)
10 90 60 14 4 M12 41 2 14 28 3
15 95 65 14 4 M12 46 2 14 32 3
20 105 75 14 4 M12 56 2 16 40 4
25 115 85 14 4 M12 65 2 16 50 4
32 140 100 18 4 M16 76 2 18 60 5
40 150 110 18 4 M16 84 2 18 70 5
50 165 125 18 4 M16 99 2 20 84 6
65 185 145 18 4 M16 118 2 22 104 6
80 200 160 18 8 M16 132 2 24 120 6
100 235 180 22 8 M20 156 2 24 142 8
125 270 210 26 8 M24 184 2 26 162 8
150 300 240 26 8 M24 211 2 28 192 10
200 360 295 26 8 M24 274 2 30 252 10
250 425 350 30 12 M27 330 2 32 304 10
300 485 400 30 12 M27 389 2 34 364 10
350 555 460 33 16 M30 448 2 38 418 12
400 620 515 36 16 M33 503 2 40 472 12
450 670 565 36 20 M33 548 2 46 520 12
500 730 620 36 20 M33 609 2 48 580 12
600 845 725 39 20 M36 720 2 58 684 12
700 960 840 42 24 M39 820 5 50 780 12
800 1085 950 48 24 M45 928 5 54 882 12
900 1185 1050 48 28 M45 1028 5 58 982 12
1000 1320 1160 55 28 M52 1140 5 62 1086 12
1200 1530 1380 55 32 M52 1350 5 70 1296 12
1400 1755 1590 60 36 M56 1560 5 76 1508 12
1600 1975 1820 60 40 M56 1780 5 84 1726 12
1800 2195 2020 68 44 M56 1985 5 90 1920 15
2000 2425 2230 68 48 M64 2210 5 96 2150 15



10 90 60 14 4 M12 41 2 14 28 3
15 95 65 14 4 M12 46 2 14 32 3
20 105 75 14 4 M12 56 2 16 40 4
25 115 85 14 4 M12 65 2 16 50 4
32 140 100 18 4 M16 76 2 18 60 5
40 150 110 18 4 M16 84 2 18 70 5
50 165 125 18 4 M16 99 2 20 84 6
65 185 145 18 4 M16 118 2 22 104 6
80 200 160 18 8 M16 132 2 24 120 6
100 235 180 22 8 M20 156 2 24 142 8
125 270 210 26 8 M24 184 2 26 162 8
150 300 240 26 8 M24 211 2 28 192 10
200 360 295 26 8 M24 274 2 30 252 10
250 425 350 30 12 M27 330 2 32 304 10
300 485 400 30 12 M27 389 2 34 364 10
350 555 460 33 16 M30 448 2 38 418 12
400 620 515 36 16 M33 503 2 40 472 12
450 670 565 36 20 M33 548 2 46 520 12
500 730 620 36 20 M33 609 2 48 580 12
600 845 725 39 20 M36 720 2 58 684 12
700 960 840 42 24 M39 820 5 50 780 12
800 1085 950 48 24 M45 928 5 54 882 12
900 1185 1050 48 28 M45 1028 5 58 982 12
1000 1320 1160 55 28 M52 1140 5 62 1086 12
1200 1530 1380 55 32 M52 1350 5 70 1296 12
1400 1755 1590 60 36 M56 1560 5 76 1508 12
1600 1975 1820 60 40 M56 1780 5 84 1726 12
1800 2195 2020 68 44 M56 1985 5 90 1920 15
2000 2425 2230 68 48 M64 2210 5 96 2150 15
Product Image
Select Image
Flanges
Flanges
Flanges
Flanges
Flanges
Flanges
Related Products
Tees
Tees
Stainless Steel Reducer
Stainless Steel Reducer
Stainless Steel Lap joints
Stainless Steel Lap joints
Stainless Steel Caps
Stainless Steel Caps

Home   |   Product Catalog   |   Trade Message   |   Project Reference   |   Line Pipe   |   Seamless Pipe   |   Stainless Tube   |   Pipe Specs   |   Documents   |   Contact Us   |   Sitemap
  English     简体中文     繁體中文
Powered by DIYTrade.com