Home
Product Catalog
Trade Message
Project Reference
 Line Pipe
Seamless Pipe
Stainless Tube
Pipe Specs
Documents
Contact Us
Product Catalog 
 
Product Catalog > PIPE FITTINGS
Bends
Bends
Model No.︰-
Brand Name︰-
Country of Origin︰-
Unit Price︰-
Minimum Order︰-

 Total 17 Related Items 
Prev1314151617Next
Auto next page:   SecondsPlay

Specifications︰LONG RADIUS BEND

DN 40~DN1020 ,R≥2D



DN mm mm Sch NO mm
50 5760.3 R=200L=350 4080 4.05.6
65 7673.0 R=260L=350 4080 5.07.1
80 8988.9 R=320L=350 4080 5.68.0
100 108114.3 R=400L=350 4080 5.98.8
125 133141.3 R=500L=350 4080 6.310.0
150 159168.3 R=600L=350 4080 7.111.0
200 219219.1 R=800L=700 4080 812.5
250 273273.1 R=1000L=700 4080 8.816.0
300 325323.9 R=1250L=700 4080 1017.5
350 377355.6 R=1400L=700 4080 1120.0
400 426406.4 R=1600L=700 4080 12.522.2
450 478457 R=1800L=700 4080 14.225
500 529508 R=2000L=700 4080 1628
600 630610 R=2400L=700 4080 17.4830.96
SHORT RADIUS BEND


DN mm mm Sch NO mm
50 5760.3 R=250L=350 4080 4.05.6
65 7673.0 R=325L=350 4080 5.07.1
80 8988.9 R=400L=350 4080 5.68.0
100 108114.3 R=500L=350 4080 5.98.8
125 133141.3 R=625L=350 4080 6.310.0
150 159168.3 R=1000L=350 4080 7.111.0
200 219219.1 R=1000L=700 4080 812.5
250 273273.1 R=1000L=700 4080 8.816.0
300 325323.9 R=1250L=700 4080 1017.5
350 377355.6 R=1750L=700 4080 1120.0
400 426406.4 R=2000L=700 4080 12.522.2
450 478457 R=2250L=700 4080 14.225
500 529508 R=2500L=700 4080 1628
600 630610 R=3000L=700 4080 17.4830.96
Product Image
Bends
Related Products
Forgings
Forgings
Elbows
Elbows
Stainless Steel Flange
Stainless Steel Flange
Fittings
Fittings

Home   |   Product Catalog   |   Trade Message   |   Project Reference   |   Line Pipe   |   Seamless Pipe   |   Stainless Tube   |   Pipe Specs   |   Documents   |   Contact Us   |   Sitemap
  English     简体中文     繁體中文
Powered by DIYTrade.com