Home
Product Catalog
Trade Message
Project Reference
 Line Pipe
Seamless Pipe
Stainless Tube
Pipe Specs
Documents
Contact Us
Trade Message 
Trade Message > Sell - Seamless Carbon Steel Pipe
Seamless Carbon Steel Pipe
Seamless Carbon Steel Pipe
Publish Date  2008 / 11 / 12
Expiry Date  2009 / 11 / 12

 Total 10 Related Items 
Prev678910Next
Auto next page:   SecondsPlay
Full Description
Sell - Seamless Carbon Steel Pipe
NB OD W/T Plain-end Weight
inch mm inch mm lb/ft kg/m
0.405 0.405 10.29 0.095 2.4 0.31 0.47
0.54 0.54 13.72 0.088 2.2 0.43 0.62
0.54 13.72 0.119 3 0.54 0.79
0.675 0.675 17.15 0.091 2.3 0.57 0.84
0.675 17.15 0.126 3.2 0.74 1.1
0.84 0.84 21.34 0.109 2.8 0.85 1.28
0.84 21.34 0.147 3.7 1.09 1.61
1.05 1.05 26.67 0.113 2.9 1.13 1.7
1.05 26.67 0.154 3.9 1.48 2.19
1.315 1.315 33.4 0.133 3.4 1.68 2.52
1.315 33.4 0.179 4.6 2.17 3.21
1.66 1.66 42.2 0.145 3.7 2.72 3.43
1.66 42.2 0.191 4.9 3 4.51
1.66 42.2 0.382 9.7 5.22 7.77
1.9 1.9 48.3 0.145 3.7 2.72 4.07
1.9 48.3 0.2 5.1 3.63 5.43
1.9 48.3 0.4 10.2 6.41 9.58
2 3/8 2.375 60.3 0.109 2.8 2.64 3.97
2.375 60.3 0.125 3.2 3 4.51
2.375 60.3 0.141 3.6 6.36 5.03
2 3/8 2.375 60.3 0.154 3.9 3.65 5.42
2.375 60.3 0.172 4.4 4.05 6.07
2.375 60.3 0.188 4.8 4.39 6.57
2.375 60.3 0.218 5.5 5.02 7.43
2.375 60.3 0.25 6.4 5.67 8.51
2.375 60.3 0.281 7.1 6.28 9.31
2.375 60.3 0.436 11 9.03 13.47
2 7/8 2.875 73 0.109 2.8 3.22 4.85
2.875 73 0.125 3.2 3.67 5.51
2.875 73 0.141 3.6 4.12 6.16
2.875 73 0.156 4 4.53 6.81
2.875 73 0.172 4.4 4.97 7.44
2.875 73 0.188 4.8 5.4 8.07
2.875 73 0.203 5.2 5.79 8.69
2.875 73 0.216 5.5 6.13 9.16
2.875 73 0.25 6.4 7.01 10.51
2.875 73 0.276 7 7.66 11.39
2.875 73 0.552 14 13.69 20.37
3 1/2 3.5 88.9 0.141 3.6 5.06 7.57
3.5 88.9 0.156 4 5.57 8.37
3.5 88.9 0.172 4.4 6.11 9.17
3.5 88.9 0.188 4.8 6.65 9.95
3.5 88.9 0.216 5.5 7.58 11.31
3.5 88.9 0.25 6.4 8.68 13.02
3.5 88.9 0.281 7.1 9.66 14.32
3.5 88.9 0.3 7.6 10.25 15.24
3.5 88.9 0.6 15.2 18.58 27.63
4 4 101.6 0.156 4 6.4 9.63
4 101.6 0.172 4.4 7.03 10.55
4 101.6 0.188 4.8 7.65 11.46
4 101.6 0.226 5.7 9.11 13.48
4 101.6 0.25 6.4 10.01 15.02
4 101.6 0.281 7.1 11.16 16.55
4 101.6 0.318 8.1 12.5 18.68
4 1/2 4.5 114.3 0.156 4 7.24 10.88
4.5 114.3 0.172 4.4 7.96 11.92
4.5 114.3 0.188 4.8 8.67 12.96
4.5 114.3 0.203 5.2 9.32 13.99
4.5 114.3 0.219 5.6 10.02 15.01
4.5 114.3 0.237 6 10.8 16.02
4.5 114.3 0.25 6.4 11.36 17.03
4.5 114.3 0.281 7.1 12.67 18.77
4 1/2 4.5 114.3 0.312 7.9 12.66 20.73
4.5 114.3 0.337 8.6 13.96 22.42
4.5 114.3 0.438 11.1 19 28.25
4.5 114.3 0.531 13.5 22.51 33.56
4.5 114.3 0.674 17.1 25.57 40.99
5 9/16 5.563 141.3 0.156 4 9.02 13.54
5.563 141.3 0.188 4.8 10.8 16.16
5.563 141.3 0.219 5.6 12.51 18.74
5.563 141.3 0.258 6.6 14.63 21.92
5.563 141.3 0.281 7.1 15.87 23.5
5.563 141.3 0.312 7.9 17.51 25.99
5.563 141.3 0.344 8.7 19.19 28.45
5.563 141.3 0.375 9.5 20.8 30.88
5.563 141.3 0.5 12.7 27.06 40.28
5.563 141.3 0.625 15.9 32.99 49.17
5.563 141.3 0.75 19.1 38.59 57.56
6 5/8 6.625 168.3 0.188 4.8 12.94 19.35
6.625 168.3 0.203 5.2 13.94 20.91
6.625 168.3 0.219 5.6 15 22.47
6.625 168.3 0.25 6.4 17.04 25.55
6.625 168.3 0.28 7.1 18.99 28.22
6.625 168.3 0.312 7.9 21.06 31.25
6.625 168.3 0.344 8.7 23.1 34.24
6.625 168.3 0.375 9.5 25.05 37.2
6.625 168.3 0.432 11 28.6 42.67
6.625 168.3 0.5 12.7 32.74 48.73
6.625 168.3 0.562 14.3 36.43 54.31
6.625 168.3 0.625 15.9 40.09 59.76
6.625 168.3 0.719 18.3 45.39 67.69
6.625 168.3 0.75 19.1 47.1 70.27
6.625 168.3 0.864 21.9 53.21 79.06
6.625 168.3 0.875 22.2 53.78 79.98
8 5/8 8.625 219.1 0.25 6.4 22.38 33.57
8.625 219.1 0.277 7 24.72 36.61
8.625 219.1 0.312 7.9 27.73 41.14
8.625 219.1 0.322 8.2 28.58 42.65
8.625 219.1 0.344 8.7 30.45 45.14
8.625 219.1 0.375 9.5 33.07 49.1
8.625 219.1 0.438 11.1 38.33 56.94
8.625 219.1 0.5 12.7 43.43 64.64
8.625 219.1 0.562 14.3 48.44 72.22
8.625 219.1 0.625 15.9 53.45 79.67
8.625 219.1 0.719 18.3 60.77 90.62
8.625 219.1 0.75 19.1 63.14 94.2
8.625 219.1 0.812 20.6 67.82 100.84
8.625 219.1 0.875 22.2 72.49 107.79
8.625 219.1 1 25.4 81.51 121.33
10 3/4 10.75 273.1 0.25 6.4 28.06 42.09
10.75 273.1 0.279 7.1 31.23 46.57
10.75 273.1 0.307 7.8 34.27 51.03
10.75 273.1 0.344 8.7 38.27 56.72
10.75 273.1 0.365 9.3 40.52 60.5
10.75 273.1 0.483 11.1 48.28 71.72
10.75 273.1 0.5 12.7 54.79 81.55
10.75 273.1 0.562 14.3 61.21 91.26
10.75 273.1 0.625 15.9 67.65 100.85
10.75 273.1 0.719 18.3 77.1 114.99
10.75 273.1 0.812 20.6 86.26 128.27
10.75 273.1 0.875 22.2 92.37 137.36
10.75 273.1 0.938 23.8 98.39 146.32
10.75 273.1 1 25.4 104.23 155.15
10.75 273.1 1.25 31.8 126.94 189.22
12 3/4 12.75 323.9 0.33 8.4 43.81 65.35
12.75 323.9 0.344 8.7 45.62 67.62
12.75 323.9 0.375 9.5 49.61 73.65
12.75 323.9 0.406 10.3 53.57 79.65
12.75 323.9 0.438 11.1 57.65 85.62
12.75 323.9 0.5 12.7 65.48 97.46
12.75 323.9 0.562 14.3 73.22 109.18
12.75 323.9 0.625 15.9 81.01 120.76
12.75 323.9 0.688 17.5 88.71 132.23
12.75 323.9 0.75 19.1 96.21 143.56
12.75 323.9 0.812 20.6 103.63 154.08
12.75 323.9 0.875 22.2 111.08 165.17
12.75 323.9 0.938 23.8 118.44 176.13
12.75 323.9 1 25.4 125.61 186.97
12.75 323.9 1.062 27 132.69 197.68
12.75 323.9 1.125 28.6 139.81 208.27
12.75 323.9 1.25 31.8 153.67 229.06
Seamless Carbon Steel Pipe


Home   |   Product Catalog   |   Trade Message   |   Project Reference   |   Line Pipe   |   Seamless Pipe   |   Stainless Tube   |   Pipe Specs   |   Documents   |   Contact Us   |   Sitemap
  English     简体中文     繁體中文
Powered by DIYTrade.com